|
|
|
|
|
|
| # | Name | Abode | When Buried | Age | Ceremony Performed By | Date of Death | Cause of Death |
|---|---|---|---|---|---|---|---|
|
155 |
STONE | Bryant's Cove | F. Smart | ||||
| 156 | PARSONS, Bertha | Bryant's Cove | 1889 12 12 | J. Shirley Sanderson | |||
| 160 | JONES, Frank | Bryant's Cove | 1890 01 28 | 56 years | J. Shirley Sanderson | ||
| 162 | JAMES | Bryant's Cove | 1890 02 26 | S. Noseworthy, Teacher | |||
| 164 | PARSONS, Minnie | Bryant's Cove | 1890 03 12 | Infant | J. Shirley Sanderson | ||
| 167 | SHEPPARD, Rose Ann | Bryant's Cove | 1890 05 03 | 43 years | J. Shirley Sanderson | ||
| 176 | SHEPPARD, William | Bryant's Cove | 1890 08 00 | Infant | J. Shirley Sanderson | ||
| 191 | YETMAN, Eliza | Bryant's Cove | 1891 06 02 | 82 years | J. Shirley Sanderson | ||
| 195 | NOSEWORTHY, William | Bryant's Cove | 1891 06 19 | S. Noseworthy, Teacher | |||
| 197 | STONE, Kenneth | Bryant's Cove | 1891 09 09 | Infant | J. Shirley Sanderson | ||
| 201 | NEAL, Joseph | Bryant's Cove | 1891 12 08 | 56 years | J. Shirley Sanderson | ||
| 228 | YETMAN, Esau | Bryant's Cove | 1892 10 17 | Infant | S. Noseworthy, Teacher | ||
| 232 | YETMAN, Emily | Bryant's Cove | 1892 12 04 | 42 years | J. Shirley Sanderson | ||
| 242 | YETMAN, Josiah | Bryant's Cove | 1893 07 22 | 6 years | J. Shirley Sanderson | ||
| 253 | JANES, Ann | Bryant's Cove | 1894 01 00 | 88 years | illegible | ||
| 258 | YETMAN, Emily | Bryant's Cove | 1894 06 25 | Infant | J. Shirley Sanderson | ||
| 270 | YETMAN, Julia Ann | Bryant's Cove | 1895 01 28 | Infant | J. Shirley Sanderson | ||
| 277 | NOSEWORTHY, Herbert | Bryant's Cove | 1895 08 15 | 8 months | J. Shirley Sanderson | ||
| 278 | YETMAN, William | Bryant's Cove | 1895 08 19 | 56 years | J. Shirley Sanderson | ||
| 287 | STONE, Austin | Bryant's Cove | 1895 11 04 | Infant | J. Shirley Sanderson | ||
| 293 | NEIL[?], Richard | Bryant's Cove | 1896 02 15 | 56[?] years | J. Shirley Sanderson | ||
| 315 | YETMAN, Richard | Bryant's Cove | 1896 09 04 | 11 months | J. Shirley Sanderson | ||
| 321 | BABB, Thomas | Bryant's Cove | 1897 01 27 | S. Noseworthy, Teacher | |||
| 322 | JANES, Sarah | Bryant's Cove | 1897 02 03 | 2 years | S. Noseworthy, Teacher | ||
| 334 | SHEPPARD, Georgina | Bryant's Cove | 1897 07 04 | Selby Noseworthy | |||
| 336 | NOSEWORTHY, Walter W(m) | Bryant's Cove | 1897 07 19 | Infant | Selby Noseworthy | ||
| 337 | STONE, Rose Ann | Bryant's Cove | 1897 08 17 | 39 years | Selby Noseworthy | ||
| 339 | JAMES, John | Bryant's Cove | 1897 09 08 | 84 years | J. Shirley Sanderson | ||
| 342 | JAMES, Norman | Bryant's Cove | 1897 09 30 | Infant | J. Shirley Sanderson | ||
| 345 | NOSEWORTHY, Lorenzo | Bryant's Cove | 1898 01 07 | Infant | J. Shirley Sanderson | ||
| 346 | STONE, Frederick | Bryant's Cove | 1898 01 08 | Infant | J. Shirley Sanderson | ||
| 359 | YETMAN, Selby | Bryant's Cove | 1898 06 16 | 1 yr 9 months | J. Shirley Sanderson | ||
| 368 | JANES, Daniel | Bryant's Cove | 1898 08 29 | 69 years | J. Shirley Sanderson | ||
| 389 | STONE, Frances | Bryant's Cove | 1899 02 27 | 8 months | J. Shirley Sanderson | ||
| 392 | STONE, Norman | Bryant's Cove | 1899 03 19 | Infant | Selby Noseworthy | ||
| 402 | YETMAN, Joseph Patrick | Bryant's Cove | 1899 08 10 | 3 years | J. Shirley Sanderson |
| # | Name | Abode | When Buried | Age | Ceremony Performed By | Date of Death | Cause of Death |
|---|---|---|---|---|---|---|---|
| 429 | YETMAN, Minnie | Bryant's Cove | 1900 06 05 | 21 yrs | Rev. J. Shirley Sanderson | 1900 06 03 | |
| 435 | YETMAN, Philip | Bryant's Cove | 1900 12 05 | 2 yrs | Selby Noseworthy, Lay Reader | ||
| 459 | YETMAN, Thomas | Bryant's Cove | 1901 08 17 | 25 | Frank Smart | 1901 08 15 | Phthisis |
| 467 | NOSEWORTHY, Elma | Bryant's Cove | 1901 12 24 | 4 days | Selby Noseworthy, L.R. | Convulsions | |
| 468 | BABB, Patience | Bryant's Cove | 1902 01 22 | 84 years | Frank Smart | Paralysis | |
| 472 | NOSEWORTHY, George | Bryant's Cove | 1902 02 21 | 76 years | Frank Smart | Pneumonia | |
| 480 | NOSEWORTHY, Ann | Bryant's Cove | 1902 04 30 | 76 years | Frank Smart | 1902 04 28 | |
| 488 | NOSEWORTHY, Albert Edward | Bryant's Cove | 1902 08 27 | 3 weeks | Frank Smart | Convulsions | |
| 500 | NOSEWORTHY, Jacob | Bryant's Cove | 1902 12 26 | 59 years | Frank Smart | 1902 12 24 | Diseased Spleen |
| 501 | NOSEWORTHY, John Henry | Bryant's Cove | 1902 12 26 | 7 days | Frank Smart | 1902 12 24 | Convulsions |
| 503 | NOSEWORTHY, Ethel | Bryant's Cove | 1903 03 05 | 2 yrs | Frank Smart | 1903 03 03 | Consumption |
| 504 | STONE, Thomas | Bryant's Cove | 1903 03 06 | 7 mos | Frank Smart | 1903 03 04 | Convulsions |
| 507 | STONE, John | Bryant's Cove | 1903 03 20 | 26 1/2 yrs | Frank Smart | 1903 03 18 | Consumption |
| 508 | YETMAN, John | Bryant's Cove | 1903 04 21 | 94 yrs | S. Noseworthy, L. R. | 1903 04 19 | Senile decay |
| 510 | YETMAN, Thomas | Bryant's Cove | 1903 05 02 | 67 yrs | Frank Smart | 1903 04 30 | Consumption |
| 524 | JONES, William | Bryant's Cove | 1903 09 18 | 21 years | Frank Smart | 1903 09 15 | Consumption |
| 545 | NOSEWORTHY, Sarah | Bryant's Cove | 1904 08 18 | 63 yrs | Frank Smart | 1904 08 15 | Cancer |
| 547 | NOSEWORTHY, Mary Ann | Bryant's Cove | 1904 09 01 | 28 yrs | Frank Smart | 1904 08 30 | Consumption |
| 549 | NOSEWORTHY, William | Bryant's Cove | 1904 09 17 | 9 days | Frank Smart | 1904 09 16 | Convulsions |
| 550 | YETMAN, Catherine Noseworthy | Bryant's Cove | 1904 10 03 | 76 yrs | Frank Smart | 1904 09 30 | Paralysis |
| 554 | STONE, Albert | Bryant's Cove | 1904 11 18 | 23 yrs | Frank Smart | 1904 11 ?? | Consumption |
| 555 | STONE, William | Bryant's Cove | 1904 11 24 | 21 yrs | Frank Smart | Consumption | |
| 556 | NOSEWORTHY, Moses | Bryant's Cove | 1904 11 30 | 80 yrs | Frank Smart | Dropsy | |
| 558 | SMITH, George Graham | Bryant's Cove | 1904 12 31 | 1 month 2 weeks | Frank Smart | Convulsions | |
| 559 | YETMAN, Clara | Bryant's Cove | 1905 01 03 | 3 weeks | Frank Smart | Convulsions | |
| 560 | NOSEWORTHY, Rachel | Bryant's Cove | 1905 01 13 | 5 1/2 mos | Frank Smart | ||
| 567 | BABB, Sarah | Bryant's Cove | 1905 03 17 | 55 years | D. W. Blackall, Incumbent | La Grippe | |
| 568 | YETMAN, John W(m) | Bryant's Cove | 1905 03 22 | 23 yrs | D. W. Blackall | Fracture of Skull | |
| 570 | MORGAN, Jacob | Bryant's Cove | 1905 03 27 | 78 yrs | D. W. Blackall | Pneumonia | |
| 584 | YETMAN, Mary Jane | Bryant's Cove | 1905 04 27 | 75 yrs | D. W. Blackall | 1905 04 25 | |
| 585 | JANES, Rosella | Bryant's Cove | 1905 05 03 | 5 months | Lay Reader | 1905 05 02 | Convulsions |
| 592 | JAMES, Catherine | Bryant's Cove | 1905 05 27 | 75 years | Frank Smart | ||
| 601 | NOSEWORTHY, Charles Kenneth | Bryant's Cove | 1905 12 13 | 6 days | Frank Smart, Priest | Convulsions | |
| 605 | BABB, John William | Bryant's Cove | 1906 03 01 | 5 months | Frank Smart | Abscesses | |
| 610 | YETMAN, Belle | Bryant's Cove | 1906 04 08 | 28 yrs | Frank Smart | 1906 04 05 | Consumption |
| 613 | GRIFFIN[?], Eliel | Bryant's Cove | 1906 06 11 | 81 years | Frank Smart | 1906 06 08 | Pneumonia |
| 663 | NOEL, Mary Ann | Bryant's Cove | 1907 10 12 | 78 years | Frank Smart | 1907 10 10 | Paralysis |
| 664 | YETMAN, Margaret | Bryant's Cove | 1907 05 28 | 2 years | Selby Noseworthy, L.R. | 1907 05 26 | Constitutional weakness |
| 672 | NOSEWORTHY, Selina | Bryant's Cove | 1907 11 04 | 69 years | Frank Smart | 1907 11 02 | |
| 673 | MORGAN, Annie Selina | Bryant's Cove | 1907 11 09 | 5 days | Frank Smart, Priest | 1907 11 09 | Convulsions |
| 677 | YETMAN, Frank | Bryant's Cove | 1907 11 29 | 6 weeks | Frank Smart | 1907 11 28 | Abscesses |
| 716 | NOSEWORTHY, Mary | Bryant's Cove | 1909 02 06 | 19 years | Ernest Edward Rusted | 1909 02 04 | |
| 719 | YETMAN, Thomas Allan | Bryant's Cove | 1909 03 02 | 3 years | Ernest E. Rusted | 1909 02 28 | |
| 722 | STONE, James | Bryant's Cove | 1909 04 12 | 10 months | E. E. Rusted | 1909 04 10 | |
| 733 | STONE, Sarah J. | Bryant's Cove | 1909 09 04 | 70 years | E. E. Rusted | 1909 09 02 | |
| 747 | YETMAN, Frank Leslie | Bryant's Cove | 1910 02 19 | 5 months | E. E. Rusted | ||
| 751 | YETMAN, Joseph | Bryant's Cove | 1910 05 11 | 3 years | E. E. Rusted | ||
| 759 | BABB, Maria | Bryant's Cove | 1910 07 02 | 22 days | E. E. Rusted | ||
| 772 | YETMAN, Diana | Bryant's Cove | 1911 01 26 | 69 years | E. E. Rusted | ||
| 782 | YETMAN, Lucinda | Bryant's Cove | 1911 08 04 | 37 years 9 months | E. E. Rusted | 1911 08 01 | |
| 811 | NEIL, Roland | Bryant's Cove | 1912 10 18 | 2 years 1 month | E. E. Rusted | ||
| 815 | STONE, Elizabeth | Bryant's Cove | 1912 11 04 | 23 years | E. E. Rusted | ||
| 820 | STONE, Violet | Bryant's Cove | 1912 12 07 | 5 months | E. E. Rusted |
| # | Name | Abode | When Buried | Age | Ceremony Performed By | Date of Death | Cause of Death |
|---|---|---|---|---|---|---|---|
| 829 | YETMAN, Emily | Bryant's Cove | 1913 02 17 | 49 years | E. E. Rusted | 1913 02 15 | |
| 834 | BABB, Edward | Bryant's Cove | 1913 04 18 | 17 days | Selby Noseworthy | ||
| 848 | STONE, William Harold | Bryant's Cove | 1913 10 31 | 20 days | Selby Noseworthy | ||
| 850 | PARSONS, Amelia Emily | Bryant's Cove | 1913 12 01 | 75 years | E. E. Rusted | ||
| 870 | BABB, Phoebe Doris | Bryant's Cove | 1914 10 05 | 3 days | Selby Noseworthy, L.R. | ||
| 890 | NOSEWORTHY, Ambrose | Bryant's Cove | 1915 10 10 | 8 months | E. E. Rusted | 1915 10 08 | |
| 895 | STONE, Thomas | Bryant's Cove | 1915 11 22 | 68 years | E. E. Rusted | 1915 11 19 | |
| 897 | BABB, Theodore | Bryant's Cove | 1915 12 29 | 12 days | Selby Noseworthy | ||
| 919 | YETMAN, Susanna | Bryant's Cove | 1916 09 22 | 89 1/2 years | E. E. Rusted | ||
| 920 | PARSONS, George | Bryant's Cove | 1916 10 05 | 81 years | E. E. Rusted | ||
| 923 | STONE, George | Bryant's Cove | 1916 11 20 | 87 years | E. E. Rusted | 1916 11 18 | |
| 938 | BABB, Henry | Bryant's Cove | 1917 04 24 | 17 days | Selby Noseworthy | 1917 04 23 | |
| 944 | NOSEWORTHY, Norman | Bryant's Cove, Bell Island | 1917 07 27 | 1 hour | S. Noseworthy | ||
| 945 | PARSONS, Violet | Bryant's Cove | 1917 09 01 | 3 1/2 months | E. E. Rusted | ||
| 946 | YETMAN, Gladys | Bryant's Cove | 1917 09 06 | 8 months | E. E. Rusted | ||
| 947 | YETMAN, Thomas | Bryant's Cove | 1917 09 07 | 8 months | E. E. Rusted | ||
| 949 | YETMAN, Nathan | Bryant's Cove | 1917 09 21 | 8 months | E. E. Rusted | ||
| 950 | YETMAN, Samuel Thomas | Bryant's Cove | 1917 09 20 | 1 year | E. E. Rusted | ||
| 991 | YETMAN, Nathan | Bryant's Cove | 1919 01 05 | 24 years | E. E. Rusted | ||
| 995 | BABB, John | Bryant's Cove | 1919 01 28 | 67 years | E. E. Rusted | 1919 01 26 | |
| 999 | NOSEWORTHY, Albert | Bryant's Cove | 1918 11 09 | 38 years | E. E. Rusted | 1918 11 07 | |
| 1010 | NOEL, Norman | Bryant's Cove | 1919 07 19 | 1 hour | John Noel, Layman | ||
| 1016 | NOSEWORTHY, Bertram Francis | Bryant's Cove | 1919 10 11 | 2 years | E. E. Rusted | 1919 10 09 | |
| 1017 | NEIL, Elizabeth | Bryant's Cove | 1919 10 12 | 7 months | E. E. Rusted | 1919 10 10 | |
| 1030 | YETMAN, Moses | Bryant's Cove | 1920 02 22 | 9 years | E. E. Rusted | 1920 02 21 | |
| 1032 | YETMAN, Mary Jane | Bryant's Cove | 1920 03 06 | E. E. Rusted | 1920 03 05 | ||
| 1037 | NOEL, Maxwell | Bryant's Cove | 1920 05 08 | 1 day | Selby Noseworthy | ||
| 1055 | NOSEWORTHY, Noah | Bryant's Cove | 1920 11 24 | 65 years | E. E. Rusted | ||
| 1065 | NOSEWORTHY, Rachel | Bell Island, Bryant's Cove | 1921 04 03 | 77 years | E. E. Rusted | ||
| 1091 | NOEL, Dorothy | Bryant's Cove | 1922 03 25 | illegible | E. E. Rusted | ||
| 1092 | PARSONS, Melvina | Bryant's Cove | 1922 04 05 | 73 years | E. E. Rusted | ||
| 1101 | BABB, Bertha | Bryant's Cove | 1922 06 29 | 1 day | Selby Noseworthy, L.R. | ||
| 1115 | YETMAN, James | Bryant's Cove | 1923 01 06 | 34 years | E. E. Rusted | ||
| 1116 | YETMAN, Jessie | Bryant's Cove | 1922 12 17 | 39 years | E. E. Rusted | ||
| 1129 | NOEL, John C. | Bryant's Cove | 1923 06 20 | 67 years | Ernest E. Rusted | ||
| 1130 | STONE, Grace | Bryant's Cove | 1923 06 25 | 82 years | Ernest E. Rusted | ||
| 1134 | YETMAN, Catherine Beatrice | Bryant's Cove | 1923 07 26 | 10 days | Ernest E. Rusted | ||
| 1144 | YETMAN, Eliza Jane | Bryant's Cove | 1924 03 27 | 54 years | E. E. Rusted | ||
| 1154 | YETMAN, Robert | Bryant's Cove | 1924 07 21 | 49 | W. E. R. Crackwell | 1924 07 19 | |
| 1172 | NOEL, Isabella | Bryant's Cove | 1924 08 13 | 38 years | E. R. Crackwell |
| # | Name | Abode | When Buried | Age | Ceremony Performed By | Date of Death | Cause of Death |
|---|---|---|---|---|---|---|---|
| 1184 | YETMAN, Selby | Bryant's Cove | 1925 04 26 | 2 mos | Selby Noseworthy | ||
| 1185 | STONE, Hayward | Bryant's Cove | 1925 04 27 | 7 yrs | Selby Noseworthy | ||
| 1186 | YETMAN, John Charles | Bryant's Cove | 1925 05 16 | 4 yrs | W. E. R. Crackwell | ||
| 1187 | YETMAN, Edith | Bryant's Cove | 1925 05 28 | 3 yrs | Selby Noseworthy | ||
| 1205 | NEIL, James | Bryant's Cove | 1925 09 04 | 1 day | Selby Noseworthy | 1925 09 04 | |
| 1206 | NOSEWORTHY, Jane Florence | Bryant's Cove | 1925 10 07 | 14 days | Selby Noseworthy | 1925 10 06 | |
| 1213 | YETMAN, Miriam | Bryant's Cove | 1925 12 30 | 47 yrs | M. K. Gardner | ||
| 1218 | NOSEWORTHY, Ruth | Bryant's Cove | 1926 03 14 | 8 years | M. K. Gardner | 1926 03 13 | |
| 1223 | YETMAN | Bryant's Cove | 1926 06 27 | N. S. Noel | 1926 06 25 | ||
| 1240 | BABB, Norman | Bryant's Cove | 1927 05 05 | 8 yrs | Harvey Torroville | 1927 05 03 | |
| 1249 | STONE, Clara | Bryant's Cove | 1927 07 12 | 42 | Harvey Torroville | 1927 07 10 | |
| 1250 | STONE, John | Bryant's Cove | 1927 07 13 | 1 day | Harvey Torroville | 1927 07 11 | |
| 1253 | NEIL, Aaron | Bryant's Cove | 1927 08 06 | 3 1/2 months | Harvey Torroville | 1927 08 05 | |
| 1257 | NEIL, Annie | Bryant's Cove | 1927 09 30 | 40 | G. S. Templeman, Rector of Hr Grace | 1927 09 28 | |
| 1262 | YETMAN, Mary | Bryant's Cove | 1927 11 26 | 23 | H. Torroville | 1927 11 24 | |
| 1273 | PARSONS, Ambrose | Bryant's Cove | 1928 04 21 | 86 | H. Torroville | 1928 04 19 | |
| 1276 | MERCER, Lloyd Edwin | Bryant's Cove | 1928 07 27 | 5 mons | H. Torroville | 1928 07 25 | |
| 1278 | YETMAN, Ellen | Bryant's Cove | 1928 08 05 | 66 | H. Torroville | 1928 08 02 | |
| 1287 | NOSEWORTHY, Elizabeth | Bryant's Cove | 1928 12 11 | 80 yrs | H. Torroville | ||
| 1295 | NEIL, Emma Jane | Bryant's Cove | 1929 03 08 | 86 | H. Torroville | 1929 03 06 | |
| 1321 | NOSEWORTHY, Jacob | Bryant's Cove | 1930 01 31 | 75 yrs | H. Torroville | 1930 01 28 | |
| 1322 | YETMAN, Elsie | Bryant's Cove | 1930 02 06 | 14 m | H. Torroville | 1930 02 04 | |
| 1323 | YETMAN, Ian | Bryant's Cove | 1930 02 12 | 2 days | H. Torroville | 1930 02 10 | |
| 1324 | YETMAN, Barbara | Bryant's Cove | 1930 02 12 | 2 days | H. Torroville | 1930 02 10 | |
| 1333 | YETMAN, Richard Gosse | Bryant's Cove | 1930 07 10 | 38 | Claude | 1930 07 08 | |
| 1338 | JAMES, John | Bryant's Cove | 1930 10 15 | 74 | George Camp | 1930 10 13 | |
| 1364 | NOSEWORTHY, Hubert | Montreal boy Formerly of Bryant's Cove | 1931 06 21 | 23 yrs | George Camp | 1931 06 14 | |
| 1366 | JEANS, Eliza | Bryant's Cove | 1931 07 23 | 66 yrs | George Camp | 1931 07 21 | |
| 1379 | PARSONS, Gwendolyn Joyce | Bryant's Cove | 1932 03 22 | 4 months | George Camp | 1932 03 19 | |
| 1392 | JANES, Mary Olive | Bryant's Cove | 1932 09 19 | 7 months | Colin G. Jones | 1932 09 18 | |
| 1397 | JANES, Mary Maud | Bryant's Cove | 1932 10 14 | 2 days | George Camp | ||
| 1403 | NOSEWORTHY, Henry | Bryant's Cove | 1932 12 25 | 94 | George Camp | ||
| 1418 | NOSEWORTHY, Ruth | Bryant's Cove | 1933 12 18 | 1 day | George Camp | ||
| 1434 | YETMAN, Stuart Garfield | Bryant's Cove | 1934 09 15 | 3 months | George Camp | ||
| 1445 | PARSONS, Charles | Bryant's Cove | 1934 11 11 | 59 | George Camp | 1934 11 10 | |
| 1452 | YETMAN, Joshua | Bryant's Cove | 1934 05 29 | 85 | George Camp | 1934 05 00 | |
| 1462 | JAMES, Olive Myrtis | Bryant's Cove | 1934 09 05 | 8 days | John W. Young, Catechist | ||
| 1465 | YETMAN, Mary Jane | Bryant's Cove | 1934 12 28 | 89 | George Camp | 1934 12 25 | |
| 1469 | NOSEWORTHY, Mary J. | Bryant's Cove | 1935 02 21 | 77 | George Camp | 1935 02 18 | |
| 1499 | STONE, Alexander | Bryant's Cove | 1936 01 29 | 63 | George Camp | 1936 01 27 | |
| 1504 | YETMAN, Nathaniel | Bryant's Cove | 1936 03 06 | 78 yrs | George Camp | ||
| 1558 | YETMAN, Moses | Bryant's Cove | 1937 07 06 | 81 | Nathan Noseworthy | 1937 07 04 | |
| 1581 | PARSONS, Frank Wilfred | Bryant's Cove | 1938 01 24 | 3 months | George Camp | 1938 01 26 | |
| 1588 | JANES, Olive | Bryant's Cove | 1938 05 29 | 2 yrs | George Camp | ||
| 1593 | JANES, William Henry | Bryant's Cove | 1914 04 15 | 54 years |
|
||
| JANES, Elias | Bryant's Cove | 1914 04 15 | 27 years |
|
|||
| 1594 | JAMES, Isaac | Bryant's Cove | 1914 04 15 | 42 years |
|
||
| JAMES, Lemuel Thomas | Bryant's Cove | 1914 04 15 | 30 years |
|
|||
| JAMES, William | Bryant's Cove | 1914 04 15 | 22 years |
|
|||
| 1595 | NOSEWORTHY, Ernest | Bryant's Cove | 1914 04 15 | 35 years |
|
||
| NOSEWORTHY, James | Bryant's Cove | 1914 04 15 | 23 years |
|
|
|
Copyright © 2006 James R. Yetman - All Rights Reserved